Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $279,450 31
Richmond Acreage 3 $339,667 50
Richmond Adams Park 4 $453,500 52
Richmond Aldersgate 1 $304,950 34
Richmond Alice Heights 1 $289,900 14
Richmond Alvista Heights 2 $900,000 29
Richmond April Acres 1 $359,999 78
Richmond Ashley Terrace Condo 1 $159,900 63
Richmond Aspen Grove 1 $299,000 14
Richmond Atkinsons Plan 3 $384,300 95
Richmond Austin Heights 1 $295,000 39
Richmond Austin Woods 1 $339,000 26
Richmond Barton Heights 4 $720,975 67
Richmond Battery Court 1 $445,000 8
Richmond Battery Court Addition 3 $469,983 60
Richmond Battery Heights 3 $297,820 120
Richmond Beaufont Hills 2 $159,750 427
Richmond Belfair 1 $359,900 15
Richmond Belle Heights 2 $400,000 112
Richmond Bellemeade Addition 2 $187,500 36
Richmond Bellevue Court 2 $614,925 21
Richmond Belmont 1 $333,000 30
Richmond Belrose 1 $229,999 26
Richmond Benedictine Commons 1 $295,950 34
Richmond Bensley 1 $374,900 149
Richmond Bexley 1 $794,500 13
Richmond Blackwell 2 $337,500 36
Richmond Blair Estates 1 $1,629,000 17
Richmond Bloomingdale 1 $419,950 56
Richmond Bluffs Condo 2 $482,250 16
Richmond Bon Air 1 $460,000 15
Richmond Boulder Parke Townehomes 1 $359,950 63
Richmond Branders Plan 1 $325,000 36
Richmond Brittons Hill 1 $539,900 99
Richmond Broad Rock Heights 1 $269,900 13
Richmond Broad Rock Homes 2 $446,500 32
Richmond Broad Rock Manor 1 $249,000 17
Richmond Broad Rock Park 3 $181,665 104
Richmond Brookbury 2 $462,275 14
Richmond Brookdale 1 $599,999 86
Richmond Brookewood At Wellesley 1 $329,950 27
Richmond Brookland Park 5 $430,790 38
Richmond Brookland Terrace 1 $215,000 185
Richmond Broom Factory 3 $2,020,000 176
Richmond Bryan Parkway 1 $349,950 9
Richmond Burfoot Addition 9 $371,004 43
Richmond Burgundy Parke 1 $795,000 35
Richmond Butlers Add 1 $65,000 97
Richmond Carver 2 $314,925 238
Richmond Carver Square 5 $484,600 34
Richmond Castle Heights 1 $235,000 35
Richmond Castleton 1 $409,950 34
Richmond Central Gardens 2 $295,000 20
Richmond Chatham Place 2 $200,000 8
Richmond Chatsworth 1 $305,000 52
Richmond Chelsea Place 3 $256,833 111
Richmond Cherokee Estates 1 $599,950 14
Richmond Cherry Gardens 2 $152,500 107
Richmond Chesterfield Court 1 $265,000 72
Richmond Chestervale 1 $215,000 56
Richmond Chestnut Flats 1 $399,950 323
Richmond Chestnut Hills 6 $618,317 46
Richmond Chimborazo 5 $396,800 88
Richmond Clopton Heights 1 $245,000 27
Richmond Colonial Place 6 $704,808 37
Richmond Colonial Place Annex 2 $649,750 35
Richmond Confederate Heights 1 $215,000 34
Richmond Cotterell Court 1 $328,000 47
Richmond Creeks Edge At Stony Point 6 $584,980 172
Richmond Creekside Run 7 $344,490 109
Richmond Crescent Park 1 $130,000 145
Richmond Cullenwood 2 $313,700 34
Richmond Davee Gardens 3 $289,967 35
Richmond Deerbourne 3 $238,832 49
Richmond Delmont Park 1 $240,000 36
Richmond Delta Heights 1 $345,000 28
Richmond Derwent 2 $121,500 21
Richmond Dillyn Place 1 $315,000 30
Richmond Dorchester 1 $310,000 113
Richmond Dundee Court 1 $419,000 3
Richmond Duntreath 1 $789,000 2
Richmond Eagles Mill Towers Condos 2 $274,500 156
Richmond East End 6 $386,483 54
Richmond East Lawn 1 $285,000 7
Richmond Eastview 1 $249,950 1
Richmond Edgehill Townhouses 1 $334,900 49
Richmond Edgewood 2 $662,229 21
Richmond Endicott 1 $243,895 27
Richmond Exeter Meadows 1 $274,950 14
Richmond Fairfield 1 $275,000 48
Richmond Fairmount Park 7 $329,257 68
Richmond Fairways 14 $472,141 137
Richmond Falling Creek Farms 1 $485,000 17
Richmond Fernbrook 1 $395,000 9
Richmond Fernleigh 1 $665,000 35
Richmond Fisher Heights 1 $280,000 56
Richmond Fordson 1 $350,000 13
Richmond Forest Hill Farms 2 $322,450 23
Richmond Forest Hill Park 2 $585,000 54
Richmond Forest Hill Park Land Co 1 $725,000 47
Richmond Forest Hill Terrace 1 $699,000 28
Richmond Forest Ridge 1 $449,900 27
Richmond Forest View Heights 3 $306,633 10
Richmond Forham Village 1 $260,000 69
Richmond Fort Hill 1 $499,950 13
Richmond Foxchapel 1 $950,000 100
Richmond Foxhill Townhouses 1 $240,000 30
Richmond Frederick Douglas Court 1 $690,000 53
Richmond Gateway Square 1 $442,000 28
Richmond Gayton Forest Townhouses 1 $409,950 15
Richmond Gayton Village 9 $406,715 142
Richmond Geffert Place Annex 1 $209,950 28
Richmond Ginter Park 3 $438,267 32
Richmond Glen Burnie 1 $1,899,000 36
Richmond Glen Echo Park 1 $335,900 115
Richmond Glen Manor 1 $279,000 131
Richmond Glenburnie 2 $997,500 20
Richmond Glenwood 2 $212,250 116
Richmond Glenwood Park 1 $139,000 104
Richmond Goose Creek In Blackwell Sec 2 1 $399,000 21
Richmond Gotham Condominiums 2 $300,000 75
Richmond Gravel Hill 1 $125,000 16
Richmond Gravelbrook Farms 1 $225,000 168
Richmond Green Acres 1 $229,000 16
Richmond Green Park 3 $279,997 68
Richmond Grove Avenue Crest 1 $875,000 34
Richmond Grove Point 1 $305,000 5
Richmond H G Bangle 1 $240,000 71
Richmond Hammond Place 1 $595,000 27
Richmond Hampton Gardens 1 $2,595,000 2
Richmond Hampton Hills 1 $1,195,000 64
Richmond Hampton Park 1 $649,999 34
Richmond Hathaway Tower Condominiums 5 $285,780 65
Richmond Henry Place 1 $399,950 6
Richmond Heritage Commons 1 $365,500 41
Richmond Hickory Knoll 1 $350,000 20
Richmond Highland Gardens 2 $277,475 12
Richmond Highland Grove 1 $344,500 232
Richmond Highland Park 9 $376,189 46
Richmond Highland Park Addition 4 $299,963 25
Richmond Highland Terrace 4 $276,100 42
Richmond Hillcrest 2 $6,795,000 72
Richmond Hollands Addition 4 $342,200 119
Richmond Hollymeade 1 $364,950 28
Richmond Holmes Heights 2 $282,450 89
Richmond Hook And Ladder Lofts 6 $374,167 45
Richmond Hopedale 2 $474,950 953
Richmond Hopkins Woods 1 $345,000 36
Richmond Huguenot Farms 2 $737,500 9
Richmond Huntingcreek Hills 2 $282,445 26
Richmond Huntington Place 1 $415,000 104
Richmond Indian Springs - Chest 1 $375,000 8
Richmond Ironhouse Place Condominiums 3 $236,650 108
Richmond Ironwood 1 $220,000 83
Richmond Jacobs Glenn 1 $305,000 21
Richmond Jefferson Davis Park 1 $225,000 114
Richmond Keaneland Farms 2 $297,000 19
Richmond Kingsland Manor 1 $375,000 13
Richmond Kinwick 18 $332,350 103
Richmond Laburnum Park 1 $775,000 7
Richmond Lake Hills 1 $430,000 42
Richmond Lakeside Landing 2 $354,500 77
Richmond Lancedale 1 $295,000 56
Richmond Larkwood 1 $221,000 72
Richmond Laurel Meadows 1 $285,000 22
Richmond Laurel Square 1 $279,500 57
Richmond Laurel Woods 1 $669,950 86
Richmond Libbie Mill Townhomes 1 $429,000 76
Richmond Lock Lane Condominium 3 $459,667 18
Richmond Lockgreen 2 $2,750,000 65
Richmond Lost Forest 1 $230,000 50
Richmond Lower Tuckahoe 1 $1,075,000 56
Richmond Lynn Grove 1 $300,000 143
Richmond Manchester 6 $552,817 67
Richmond Manchester Gardens 2 $708,500 73
Richmond Manchester Heights 1 $339,000 100
Richmond Manchester Square 6 $519,583 29
Richmond Mason 1 $249,950 16
Richmond Mason Park 4 $226,737 50
Richmond Mason Yards 8 $531,284 41
Richmond Maymont 2 $427,475 21
Richmond Mcguire Park 1 $150,000 1054
Richmond Mcguire Village 1 $269,950 57
Richmond Meadowbrook Farm 1 $450,000 15
Richmond Meadowood 1 $349,000 36
Richmond Melrose 2 $302,250 5
Richmond Michael Heights 1 $260,000 27
Richmond Mitcheltree 1 $320,000 18
Richmond Montebello 1 $339,999 13
Richmond Montezuma Gardens 1 $235,000 26
Richmond Montezuma Village 1 $239,999 141
Richmond Montrose 1 $325,000 14
Richmond Montrose Heights 1 $349,990 55
Richmond Monument Annex 2 $837,000 30
Richmond Monument Avenue Crest 1 $420,000 17
Richmond Monument Avenue Park 8 $630,974 46
Richmond Monument Terrace 1 $399,000 52
Richmond Mosaic At West Creek 6 $653,217 59
Richmond Mosby 1 $199,000 85
Richmond Mount Vernon Condominiums 1 $342,500 14
Richmond Mount Vernon Heights 1 $279,950 24
Richmond Murphys Run 1 $250,000 31
Richmond Nolde Bakery Condo 1 $372,000 37
Richmond North Ginter Park 3 $511,600 34
Richmond North Highland Park 3 $241,633 48
Richmond North Manor 1 $285,000 6
Richmond North Oaks 1 $435,000 35
Richmond North Richmond Terrace 3 $461,283 61
Richmond Northampton 1 $343,500 32
Richmond Northside Place 1 $359,000 64
Richmond Norwood Park 2 $272,450 17
Richmond Oak Grove 6 $225,248 34
Richmond Oakley Meadows 1 $359,900 1
Richmond Overlook Townhouses 2 $409,450 28
Richmond Oxford 2 $529,750 43
Richmond Oxford On James 1 $539,000 28
Richmond Paradise Place 1 $310,000 5
Richmond Park Place 4 $837,750 38
Richmond Parkline Townhomes 6 $846,667 185
Richmond Patterson Place 3 $805,997 46
Richmond Paxton 1 $1,690,000 45
Richmond Pemberton Oaks Townhouses 1 $319,999 75
Richmond Pemberton Place 2 $267,500 18
Richmond Peter Paul Tract 1 $170,000 22
Richmond Pine Hurst 1 $1,223,000 132
Richmond Pinehurst Gardens 1 $349,900 27
Richmond Piney Knolls 1 $100,000 385
Richmond Pocono 1 $497,500 70
Richmond Pocoshock Townhouses 1 $249,000 50
Richmond Powhatan Annex 2 $362,500 32
Richmond Powhatan Place 1 $249,000 1
Richmond Presidential Court Condo 3 $286,333 106
Richmond Prestwould Condominiums 1 $225,000 42
Richmond Providence Forest 1 $424,999 136
Richmond Providence Park 4 $181,225 148
Richmond Providence Park Annex 1 $154,000 74
Richmond Raleigh Court 1 $449,000 42
Richmond Randolph Square 1 $1,050,000 7
Richmond Randolph West 1 $599,000 17
Richmond Rayon Park 1 $161,000 13
Richmond Readers Branch 1 $849,950 105
Richmond Reams Run 1 $499,900 34
Richmond Richmond Manchester Land Crp 2 $368,500 25
Richmond Richmond Summit 1 $250,000 98
Richmond Riverside On The James 6 $536,917 78
Richmond Riverview 2 $699,975 29
Richmond Roslyn Heights 1 $125,000 44
Richmond Rothesay 1 $1,450,000 63
Richmond Rusk Oaks 1 $280,000 14
Richmond Saint Claire Ridge 2 $279,500 13
Richmond Saint Thomas Terrace 1 $35,950 345
Richmond San Rafael Court 1 $400,000 125
Richmond Seaton Acres 1 $349,900 22
Richmond Settlers Ridge 1 $400,000 15
Richmond Shady Creek 1 $278,900 325
Richmond Sheffield Court 1 $724,900 11
Richmond Sherwood Park 3 $477,967 27
Richmond Shockoe Valley Lofts 4 $306,488 46
Richmond South Garden 1 $395,000 138
Richmond Southampton 4 $850,988 44
Richmond Southampton Hills 4 $310,100 37
Richmond Southside Gardens 1 $315,000 11
Richmond St Patricks Place Condo 1 $385,000 71
Richmond Staffordshire 1 $556,000 19
Richmond Steinbach Gardens 1 $237,500 8
Richmond Stonehenge 1 $875,000 15
Richmond Stonewall Court 3 $1,068,333 44
Richmond Straith 1 $145,000 36
Richmond Stratford Hills 10 $697,480 280
Richmond Summer Hill Plaza 1 $289,950 18
Richmond Swansboro 4 $322,438 37
Richmond Sydnors Point Addition 2 $388,475 13
Richmond The Colony 1 $349,000 10
Richmond The Hamlet Condos 2 $241,875 28
Richmond The Meadows 1 $349,900 38
Richmond The Outpost At Brewers Row 2 $544,950 22
Richmond The Plateau 1 $337,500 14
Richmond Throckmorton Heights 1 $315,000 7
Richmond Tiffany Meadows 1 $310,000 108
Richmond Townes At Stratford 1 $384,900 70
Richmond Townes Of Wistar Woods Section 2 1 $445,000 70
Richmond Trampling Farms 2 $379,950 39
Richmond Traylor Estates 1 $825,000 15
Richmond Treemont 1 $410,000 27
Richmond Tuckahoe Condominiums 3 $471,500 62
Richmond Tuxedo Park 1 $155,000 26
Richmond Valentine Hechler Plan 1 $224,990 34
Richmond Villa Heights 1 $350,000 15
Richmond Village At Virginia Center Commons 1 $329,240 154
Richmond Village Of Rocketts Landing 1 $550,000 162
Richmond Villas Of Oakwood North Condo 1 $125,000 202
Richmond Villas Of Oakwood South 5 $125,000 140
Richmond Virginia Place 1 $724,900 42
Richmond Vistas On The James 5 $439,960 84
Richmond Wakefield Gardens 1 $699,500 77
Richmond Wallace Manor 5 $462,750 29
Richmond Warsaw Condominiums 1 $495,000 34
Richmond Warwick Acres 4 $299,987 37
Richmond Washington Park 5 $373,940 31
Richmond Waverly 1 $289,900 47
Richmond Wayland 1 $434,950 22
Richmond Wellington Woods 1 $525,500 42
Richmond West Broad Landing 1 $444,950 69
Richmond West Manchester 2 $347,000 37
Richmond Westchester 1 $599,000 22
Richmond Westham 1 $1,825,000 49
Richmond Westhampton Hills 1 $575,000 31
Richmond Westhaven 1 $514,950 36
Richmond Westlake 1 $469,000 70
Richmond Westlake Hills 3 $281,633 33
Richmond Westover Farms 1 $380,000 0
Richmond Westover Hills 9 $701,889 31
Richmond Westover Manor 1 $477,000 14
Richmond Westover Park 1 $234,900 98
Richmond Westover Pines Townhouses 1 $258,000 28
Richmond Westover South 1 $324,900 76
Richmond Westview 2 $1,137,475 85
Richmond Westwood 1 $389,500 21
Richmond Whitestone 1 $435,000 2
Richmond Wildwood 1 $370,000 85
Richmond William Byrd 1 $1,700,000 248
Richmond Willow Lawn 1 $579,000 69
Richmond Willow Oaks 1 $550,000 77
Richmond Willway Gardens 1 $1,199,999 264
Richmond Windsor Place 1 $249,900 41
Richmond Woodland Heights 3 $648,300 26
Richmond Woodstock 4 $302,225 33
Richmond Woodstock Community 1 $315,000 13
Richmond Woodville 5 $254,400 556
Richmond Worthington Farms 1 $195,000 52
Richmond Wrights Park 1 $290,000 28

Login to My Homefinder

Pixel